Lake Arthur Country Club
Lake Arthur Country Club
Golf Course » Handicap Tables

  - Men - USGA Slope 103
  - Men - USGA Slope 112
  - Men - USGA Slope 116
  - Women - USGA Slope 109

These tables are designed to determing your Course Handicap when playing at the Lake Arthur Country Club in handicap competitions. It is for use only with the USGA® Handicap System by Golf Associations and Golf Clubs which use the USGA® Slope System. Tables have been issued by the Keystone Public Golf Association.

Instructions
When using the tables, find the range containing your USGA Handicap Index in the left column. Play with the Course Handicap which corresponds with it in the right column. Please make sure that the tees from which you are playing correspond with the tees for which this table applies.

Men - USGA Slope Rating: 103
Tees: Gold
USGA Handicap Index Course Handicap
+3.5 to +2.8 +3
+2.7 to +1.7 +2
+1.6 to +0.6 +1
+0.5 to 0.5 0
0.6 to 1.6 1
1.7 to 2.7 2
2.8 to 3.8 3
3.9 to 4.9 4
5.0 to 6.0 5
6.1 to 7.1 6
7.2 to 8.2 7
8.3 to 9.3 8
9.4 to 10.4 9
10.5 to 11.5 10
11.6 to 12.6 11
12.7 to 13.7 12
13.8 to 14.8 13
14.9 to 15.9 14
16.0 to 17.0 15
17.1 to 18.1 16
18.2 to 19.1 17
19.2 to 20.2 18
20.3 to 21.3 19
21.4 to 22.4 20
22.5 to 23.5 21
23.6 to 24.6 22
24.7 to 25.7 23
25.8 to 26.8 24
26.9 to 27.9 25
28.0 to 29.0 26
29.1 to 30.1 27
30.2 to 31.2 28
31.3 to 32.3 29
32.4 to 33.4 30
33.5 to 34.5 31
34.6 to 35.6 32
35.7 to 36.4 33

^ top

Men - USGA Slope Rating: 112
Tees: White
USGA Handicap Index Course Handicap
+3.5 to +2.6 +3
+2.5 to +1.6 +2
+1.5 to +0.6 +1
+0.5 to 0.5 0
0.6 to 1.5 1
1.6 to 2.5 2
2.6 to 3.5 3
3.6 to 4.5 4
4.6 to 5.5 5
5.6 to 6.5 6
6.6 to 7.5 7
7.6 to 8.5 8
8.6 to 9.5 9
9.6 to 10.5 10
10.6 to 11.6 11
11.7 to 12.6 12
12.7 to 13.6 13
13.7 to 14.6 14
14.7 to 15.6 15
15.7 to 16.6 16
16.6 to 17.6 17
17.7 to 18.6 18
18.7 to 19.6 19
19.7 to 20.6 20
20.7 to 21.6 21
21.7 to 22.7 22
22.8 to 23.7 23
23.8 to 24.7 24
24.8 to 25.7 25
25.8 to 26.7 26
26.8 to 27.7 27
27.8 to 28.7 28
28.8 to 29.7 29
29.8 to 30.7 30
30.8 to 31.7 31
31.8 to 32.7 32
32.8 to 33.7 33
33.8 to 34.8 34
34.9 to 35.8 35
35.9 to 36.4 36

^ top

Men - USGA Slope Rating: 116
Tees: Blue
USGA Handicap Index Course Handicap
+3.5 to +3.5 +4
+3.4 to +2.5 +3
+2.4 to +1.5 +2
+1.4 to +0.5 +1
+0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.4 2
2.5 to 3.4 3
3.5 to 4.3 4
4.4 to 5.3 5
5.4 to 6.3 6
6.4 to 7.3 7
7.4 to 8.2 8
8.3 to 9.2 9
9.3 to 10.2 10
10.3 to 11.2 11
11.3 to 12.1 12
12.2 to 13.1 13
13.2 to 14.1 14
14.2 to 15.0 15
15.1 to 16.0 16
16.1 to 17.0 17
17.1 to 18.0 18
18.1 to 18.9 19
19.0 to 19.9 20
20.0 to 20.9 21
21.0 to 21.9 22
22.0 to 22.8 23
22.9 to 23.8 24
23.9 to 24.8 25
24.9 to 25.8 26
25.9 to 26.7 27
26.8 to 27.7 28
27.8 to 28.7 29
28.8 to 29.7 30
29.8 to 30.6 31
30.7 to 31.6 32
31.7 to 32.6 33
32.7 to 33.6 34
33.7 to 34.5 35
34.6 to 35.5 36
35.6 to 36.4 37

^ top

Women - USGA Slope Rating: 109
Tees: Forward
USGA Handicap Index Course Handicap
+3.5 to +2.6 +3
+2.5 to +1.6 +2
+1.5 to +0.6 +1
+0.5 to 0.5 0
0.6 to 1.5 1
1.6 to 2.5 2
2.6 to 3.6 3
3.7 to 4.6 4
4.7 to 5.7 5
5.8 to 6.7 6
6.8 to 7.7 7
7.8 to 8.8 8
8.9 to 9.8 9
9.9 to 10.8 10
10.9 to 11.9 11
12.0 to 12.9 12
13.0 to 13.9 13
14.0 to 15.0 14
15.1 to 16.0 15
16.1 to 17.1 16
17.2 to 18.1 17
18.2 to 19.1 18
19.2 to 20.2 19
20.3 to 21.2 20
21.3 to 22.2 21
22.3 to 23.3 22
23.4 to 24.3 23
24.4 to 25.3 24
25.4 to 26.4 25
26.5 to 27.4 26
27.5 to 28.5 27
28.6 to 29.5 28
29.6 to 30.5 29
30.6 to 31.6 30
31.7 to 32.6 31
32.7 to 33.6 32
33.7 to 34.7 33
34.8 to 35.7 34
35.8 to 36.8 35
36.9 to 37.8 36
37.9 to 38.8 37
38.9 to 39.9 38
40.0 to 40.4 39

^ top



255 Isle Road, Butler, PA 16001
phone: 724-865-2765



select photos courtesy stock.xchng
contact | directions | sitemap
© Lake Arthur Country Club